The clan
- Location
- Ukraine
- Member slots
- 5 available
- War league
Titan League III- War win streak
- 6
- War frequency
- Always
- Clan type
- Invite only
- Required Town Hall
TH18- Family friendly
- No
- War wins
- 6Ties and losses are not shared in this profile.

Saved
Stored in this browser only
Захищаємо своє. Руйнуємо чуже⚔️ Війни без страху, атаки без пощади🏆Активність |Донат |CWL |Перемоги 🎓Академія: #2G9UP88C2 🔥Прийом в основу гравців від Л3 🎁Gold Pass гравцям, які в Л1

Every member, sortable by trophies, donations and more. Tap a member to open their profile.
45 members · 5 open slots
Open clan in game| Compare | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elder | 18 | 271 | 2,281 | 807 | 1,297 | 0.62 | |||
| 2 | Elder | 18 | 276 | 2,576 | 150 | 591 | 0.25 | |||
| 3 | Elder | 18 | 258 | 2,052 | 446 | 1,551 | 0.29 | |||
| 4 | Member | 18 | 262 | 3,271 | 92 | 39 | 2.36 | |||
| 5 | Elder | 18 | 271 | 2,466 | 340 | 1,239 | 0.27 | |||
| 6 | Elder | 18 | 274 | 2,743 | 732 | 1,341 | 0.55 | |||
| 7 | Elder | 18 | 278 | 4,457 | 166 | 114 | 1.46 | |||
| 8 | Elder | 18 | 268 | 3,558 | 59 | 950 | 0.06 | |||
| 9 | Member | 18 | 282 | 2,916 | 0 | 0 | — | |||
| 10 | Elder | 18 | 272 | 3,417 | 209 | 290 | 0.72 | |||
| 11 | Elder | 18 | 247 | 5,000 | 1,668 | 0 | ∞ | |||
| 12 | Elder | 18 | 257 | 4,378 | 322 | 706 | 0.46 | |||
| 13 | Elder | 18 | 248 | 4,447 | 660 | 796 | 0.83 | |||
| 14 | Member | 18 | 250 | 3,214 | 164 | 0 | ∞ | |||
| 15 | Leader | 18 | 269 | 3,201 | 1,299 | 295 | 4.4 | |||
| 16 | Elder | 18 | 291 | 5,025 | 1,578 | 1,464 | 1.08 | |||
| 17 | Elder | 18 | 276 | 2,701 | 507 | 57 | 8.89 | |||
| 18 | Elder | 18 | 266 | 2,899 | 57 | 407 | 0.14 | |||
| 19 | Member | 18 | 283 | 3,997 | 337 | 173 | 1.95 | |||
| 20 | Elder | 18 | 253 | 4,132 | 146 | 287 | 0.51 | |||
| 21 | Elder | 18 | 266 | 3,490 | 602 | 1,921 | 0.31 | |||
| 22 | Co-leader | 18 | 258 | 3,194 | 1,140 | 2,338 | 0.49 | |||
| 23 | Elder | 18 | 274 | 4,294 | 358 | 118 | 3.03 | |||
| 24 | Elder | 18 | 271 | 4,124 | 271 | 231 | 1.17 | |||
| 25 | Elder | 18 | 299 | 5,000 | 530 | 650 | 0.82 | |||
| 26 | Co-leader | 18 | 263 | 5,000 | 0 | 0 | — | |||
| 27 | Member | 18 | 253 | 3,176 | 0 | 0 | — | |||
| 28 | Elder | 18 | 240 | 3,782 | 2 | 167 | 0.01 | |||
| 29 | Co-leader | 18 | 263 | 4,164 | 148 | 0 | ∞ | |||
| 30 | Member | 18 | 301 | 4,730 | 0 | 0 | — | |||
| 31 | Member | 18 | 243 | 2,887 | 283 | 0 | ∞ | |||
| 32 | Elder | 18 | 290 | 4,920 | 599 | 480 | 1.25 | |||
| 33 | Co-leader | 18 | 242 | 4,041 | 552 | 0 | ∞ | |||
| 34 | Elder | 18 | 230 | 3,428 | 231 | 214 | 1.08 | |||
| 35 | Elder | 18 | 259 | 4,209 | 392 | 290 | 1.35 | |||
| 36 | Elder | 18 | 243 | 5,000 | 1,720 | 915 | 1.88 | |||
| 37 | Elder | 18 | 243 | 3,449 | 611 | 89 | 6.87 | |||
| 38 | Elder | 18 | 239 | 3,767 | 2,016 | 1,481 | 1.36 | |||
| 39 | Member | 18 | 243 | 3,826 | 0 | 89 | 0 | |||
| 40 | Elder | 18 | 260 | 4,946 | 62 | 1,068 | 0.06 | |||
| 41 | Elder | 18 | 285 | 5,000 | 404 | 650 | 0.62 | |||
| 42 | Elder | 18 | 293 | 5,000 | 686 | 590 | 1.16 | |||
| 43 | Elder | 18 | 295 | 4,159 | 0 | 354 | 0 | |||
| 44 | Elder | 18 | 271 | 3,678 | 0 | 0 | — | |||
| 45 | Elder | 18 | 258 | 4,016 | 0 | 0 | — |
Try part of a name, or paste a #tag from the game.
The current league season, recent Clan Capital raid weekends and recorded wars.
Open the current league season, recent Capital raid weekends and recorded wars.
What the numbers say about how this clan plays.
From the saved roster and Clan Capital: donations this season and district levels. War attack usage is available after loading clan events.
Wins, losses, ties and win streak, plus recent wars from the war log when it is public.
6 lifetime war wins
Ties and losses are not shared in this profile, so a win rate cannot be calculated.
Top donors this season. Open any member’s profile from the roster.
The clan’s top trophy holders. Pick any two members to compare their armies and war stars.
Search by the clan’s name or its #tag. The tag is on the clan’s info screen in the game, under the clan name. Lost a clan you used to be in? Open a former clanmate’s profile here: it shows their current clan and the clans they’ve played in recently.
Open your clan’s page and go to War. It adds up every recorded war per member: attacks used and missed, stars, three-stars and average destruction. This works even with a private war log, as long as ClashKing recorded the wars. To put two members side by side, use Compare.
A leader or co-leader has set the war log to private in Clan Settings. The official API then won’t return the war log, and usually not the current war either. Wars that ClashKing recorded still show under Recorded wars on the clan page.
You can play Clan War League for only one clan per season. If your old clan put you on its roster when it signed up, you stay locked to that clan until the season ends, even after leaving. You can still play regular wars in your new clan.
The member log on the clan page lists recent joins and leaves and former members, from ClashKing’s records. Like other recorded history, it only goes back to when the clan was first tracked.
Radical Guard (#2RLJ9LJQ8) is a level 12 Clash of Clans clan with 45 members. Its in-game location is Ukraine. Its Clan War Leagues (CWL) division is Titan League III.
The member list lets you compare Town Hall levels, trophies and donations. Open a member to see their player stats.
These clan details are from a saved site snapshot. The date above shows when they were captured.