Strength in numbers.
سلام.در حال عضوگیری هستیم .فعال باشین در لیگ شرکت داده میشوین .به موقع مقام داده میشود. رعایت ادب از موازین اصلی ماست .موفق باشین .🍀💝🍀
tehran 0912
- Location
- Iran
- Member slots
- 2 available
- War league
- Crystal League I
- War win streak
- 0
- War losses
- 519
- War ties
- 10
- War frequency
- moreThanOncePerWeek
- Clan type
- open
Build together.
- Capital Hall
- 10
- Capital trophies
- 2,596
- Capital league
- Crystal League I
- Capital Peak
- Level 10
- Barbarian Camp
- Level 5
- Wizard Valley
- Level 5
- Balloon Lagoon
- Level 5
- Builder's Workshop
- Level 5
- Dragon Cliffs
- Level 5
- Golem Quarry
- Level 5
- Skeleton Park
- Level 4
- Goblin Mines
- Level 4
Every member. Connected.
| coLeader | 18 | 177 | 0 | 2,622 | 4,868 | 648 | 7.51 | |
| coLeader | 18 | 242 | 486 | 4,646 | 3,339 | 4,372 | 0.76 | |
| coLeader | 18 | 239 | 378 | 2,926 | 2,364 | 1,008 | 2.35 | |
| admin | 16 | 182 | 274 | 3,020 | 1,633 | 2,526 | 0.65 | |
| admin | 16 | 176 | 95 | 3,025 | 773 | 1,379 | 0.56 | |
| leader | 18 | 285 | 0 | 2,258 | 4,565 | 2,691 | 1.7 | |
| admin | 18 | 178 | 327 | 3,025 | 0 | 487 | 0 | |
| coLeader | 18 | 296 | 0 | 2,854 | 2,376 | 2,076 | 1.14 | |
| admin | 16 | 170 | 0 | 2,991 | 156 | 159 | 0.98 | |
| admin | 17 | 183 | 0 | 2,703 | 717 | 0 | ∞ | |
| admin | 16 | 199 | 0 | 4,176 | 383 | 0 | ∞ | |
| admin | 16 | 222 | 172 | 3,531 | 811 | 0 | ∞ | |
| admin | 15 | 224 | 145 | 4,306 | 1,793 | 1,981 | 0.91 | |
| member | 17 | 224 | 0 | 3,740 | 191 | 144 | 1.33 | |
| admin | 16 | 244 | 0 | 3,486 | 3,321 | 4,206 | 0.79 | |
| admin | 16 | 180 | 476 | 2,766 | 1,278 | 609 | 2.1 | |
| admin | 16 | 189 | 406 | 2,652 | 1,807 | 2,531 | 0.71 | |
| admin | 16 | 234 | 172 | 3,536 | 2,549 | 3,999 | 0.64 | |
| admin | 15 | 122 | 70 | 2,283 | 0 | 53 | 0 | |
| admin | 16 | 197 | 68 | 2,471 | 0 | 0 | — | |
| admin | 16 | 213 | 0 | 3,149 | 50 | 0 | ∞ | |
| admin | 16 | 182 | 102 | 2,578 | 0 | 0 | — | |
| admin | 16 | 168 | 299 | 2,624 | 479 | 3 | 159.67 | |
| admin | 16 | 124 | 94 | 2,455 | 192 | 0 | ∞ | |
| admin | 17 | 163 | 83 | 1,963 | 1,757 | 1,797 | 0.98 | |
| admin | 16 | 171 | 0 | 2,714 | 0 | 113 | 0 | |
| coLeader | 16 | 107 | 0 | 1,189 | 862 | 3,564 | 0.24 | |
| admin | 16 | 234 | 0 | 3,503 | 0 | 0 | — | |
| admin | 16 | 190 | 0 | 2,754 | 0 | 133 | 0 | |
| admin | 16 | 176 | 0 | 3,311 | 0 | 0 | — | |
| admin | 15 | 151 | 91 | 3,136 | 0 | 50 | 0 | |
| admin | 15 | 187 | 0 | 2,819 | 53 | 1 | 53 | |
| admin | 14 | 137 | 243 | 2,860 | 3 | 78 | 0.04 | |
| admin | 15 | 190 | 0 | 3,290 | 366 | 122 | 3 | |
| admin | 16 | 231 | 466 | 3,919 | 0 | 83 | 0 | |
| admin | 15 | 189 | 0 | 2,877 | 1,398 | 2,146 | 0.65 | |
| admin | 15 | 138 | 0 | 2,295 | 2,179 | 2,771 | 0.79 | |
| admin | 14 | 125 | 225 | 2,341 | 166 | 0 | ∞ | |
| admin | 14 | 162 | 0 | 2,668 | 430 | 786 | 0.55 | |
| admin | 13 | 106 | 228 | 1,708 | 247 | 1,394 | 0.18 | |
| admin | 11 | 80 | 319 | 1,443 | 206 | 1,243 | 0.17 | |
| admin | 11 | 79 | 256 | 1,095 | 129 | 1,118 | 0.12 | |
| admin | 11 | 99 | 159 | 1,533 | 102 | 402 | 0.25 | |
| coLeader | 13 | 105 | 2,473 | 2,237 | 0 | 0 | — | |
| coLeader | 14 | 203 | 2,163 | 2,838 | 0 | 0 | — | |
| coLeader | 12 | 122 | 1,643 | 1,861 | 0 | 0 | — | |
| coLeader | 12 | 124 | 1,391 | 2,230 | 0 | 0 | — | |
| admin | 18 | 265 | 0 | 3,641 | 4,451 | 5,003 | 0.89 |
War insights.
No regular war at the moment. Recent completed wars are listed below.
Recent war results +
| End date | War type | Opponent | Result | Stars | Destruction |
|---|---|---|---|---|---|
| 2026-10-01 17:32 UTC | Clan war | ©o© bAAP | lose | 75 – 78 | 88.133% |
| 2026-09-26 14:22 UTC | Clan war | Time 4 Fun | win | 82 – 70 | 95.033% |
| 2026-09-18 19:50 UTC | Clan war | Dio’s Daughter | lose | 31 – 45 | 76.733% |
| 2026-09-16 15:16 UTC | Clan war | AVENGER | win | 42 – 30 | 93.867% |
| 2026-09-14 12:40 UTC | Clan war | .*R3d DrAgOn@ | lose | 49 – 56 | 85.75% |
| 2026-09-11 01:34 UTC | CWL season | Season summary | — | 332 total | 636.867% cumulative |
| 2026-09-02 21:43 UTC | Clan war | PolskiOrzel | win | 26 – 23 | 90.2% |
| 2026-08-30 19:09 UTC | Clan war | my love | lose | 26 – 26 | 92.6% |
| 2026-08-25 20:11 UTC | Clan war | The Skibiddi$ | lose | 39 – 45 | 92.133% |
| 2026-08-21 19:25 UTC | Clan war | jet fighters | lose | 40 – 42 | 94.933% |
| 2026-08-18 12:54 UTC | Clan war | VADATTUPARA CLN | lose | 27 – 30 | 92.6% |
| 2026-08-14 13:48 UTC | Clan war | Oroquieta Clan | lose | 52 – 60 | 92.25% |
| 2026-08-10 20:10 UTC | CWL season | Season summary | — | 258 total | 541.667% cumulative |
| 2026-07-30 13:36 UTC | Clan war | Palompon Empire | win | 38 – 33 | 86.2% |
| 2026-07-26 15:17 UTC | Clan war | The VANS Clan | win | 45 – 25 | 100% |
| 2026-07-22 12:59 UTC | Clan war | War of Gods | lose | 41 – 45 | 93.667% |
| 2026-07-18 15:18 UTC | Clan war | WinterMelon ^_^ | win | 43 – 42 | 99.333% |
| 2026-07-14 16:00 UTC | Clan war | Xypers | lose | 61 – 70 | 82.64% |
| 2026-07-10 18:07 UTC | CWL season | Season summary | — | 337 total | 630.667% cumulative |
| 2026-07-01 14:30 UTC | Clan war | The Elite Team | win | 58 – 49 | 97.65% |
CWL season rows show totals across rounds. Their cumulative destruction can exceed 100%.
CWL, raids & past wars.
Open the current league season, recent Capital raid weekends and recorded wars.
A clan's stats
A clan’s stats
Effortlessly access detailed statistical insights for individual clans, providing a swift and concise overview of each clan's base and overall performance. Uncover a variety of information to gauge the collective strengths and achievements of a clan's members.
Clan activity
Gauge a clan's activity rating using our active grading system. Judge & compare clans ratings to see which one is right for you!
War history
Inspect and make decisions with war stats that help decipher with historic clan war track record to sense effecitveness.
Member comparison
Get an easy to access representation of stats included in Clash of Clans for all clan members whilst additionally also being able to compare these as well as a members clan ratio.
Insight Score
Directly compare players for the most recent war, use our (Insight) Score to see rankings in addition to a performance rating out of 100
