Strength in numbers.
Academe
- Location
- South Korea
- Member slots
- 24 available
- War league
- Champion League III
- War win streak
- 10
- War losses
- 58
- War ties
- 54
- War frequency
- always
- Clan type
- open
Build together.
- Capital Hall
- 10
- Capital trophies
- 20
- Capital league
- Unranked
- Capital Peak
- Level 10
- Barbarian Camp
- Level 5
- Wizard Valley
- Level 5
- Balloon Lagoon
- Level 5
- Builder's Workshop
- Level 5
- Dragon Cliffs
- Level 5
- Golem Quarry
- Level 5
- Skeleton Park
- Level 4
- Goblin Mines
- Level 4
Every member. Connected.
| member | 18 | 273 | 1,084 | 2,450 | 0 | 87 | 0 | |
| member | 18 | 236 | 918 | 1,977 | 0 | 0 | — | |
| member | 18 | 264 | 468 | 2,981 | 0 | 0 | — | |
| member | 18 | 256 | 127 | 2,405 | 0 | 0 | — | |
| member | 18 | 232 | 392 | 2,492 | 0 | 0 | — | |
| member | 18 | 223 | 288 | 2,727 | 0 | 0 | — | |
| member | 18 | 205 | 258 | 2,027 | 0 | 0 | — | |
| member | 18 | 229 | 229 | 2,567 | 0 | 0 | — | |
| member | 18 | 214 | 226 | 2,475 | 0 | 0 | — | |
| member | 18 | 264 | 171 | 3,093 | 0 | 0 | — | |
| member | 18 | 262 | 164 | 2,224 | 87 | 0 | ∞ | |
| member | 18 | 219 | 271 | 2,459 | 0 | 0 | — | |
| member | 18 | 210 | 224 | 2,160 | 0 | 0 | — | |
| member | 18 | 214 | 213 | 2,442 | 0 | 0 | — | |
| member | 18 | 210 | 184 | 2,197 | 0 | 0 | — | |
| member | 18 | 216 | 171 | 2,575 | 0 | 0 | — | |
| member | 18 | 219 | 163 | 2,598 | 0 | 0 | — | |
| member | 18 | 210 | 152 | 2,219 | 0 | 0 | — | |
| member | 18 | 213 | 131 | 1,937 | 0 | 0 | — | |
| member | 18 | 164 | 0 | 3,061 | 0 | 0 | — | |
| member | 18 | 144 | 0 | 3,036 | 0 | 0 | — | |
| member | 18 | 211 | 103 | 2,204 | 0 | 0 | — | |
| member | 15 | 138 | 62 | 1,232 | 0 | 0 | — | |
| member | 15 | 144 | 0 | 1,303 | 0 | 0 | — | |
| leader | 6 | 25 | 0 | 40 | 0 | 0 | — | |
| coLeader | 4 | 7 | 0 | 0 | 0 | 0 | — |
War insights.
35 vs 35 · Preparation · Starts 2026-10-04 10:54 UTC
Attacks · 0
No attacks recorded yet.
Lineup & attack usage +
| 18 | 0 / 2 · remaining | 0 | — | — | |
| 18 | 0 / 2 · remaining | 0 | — | — | |
| 18 | 0 / 2 · remaining | 0 | — | — | |
| 18 | 0 / 2 · remaining | 0 | — | — | |
| 18 | 0 / 2 · remaining | 0 | — | — | |
| 18 | 0 / 2 · remaining | 0 | — | — | |
| 18 | 0 / 2 · remaining | 0 | — | — | |
| 18 | 0 / 2 · remaining | 0 | — | — | |
| 18 | 0 / 2 · remaining | 0 | — | — | |
| 18 | 0 / 2 · remaining | 0 | — | — | |
| 18 | 0 / 2 · remaining | 0 | — | — | |
| 18 | 0 / 2 · remaining | 0 | — | — | |
| 18 | 0 / 2 · remaining | 0 | — | — | |
| 18 | 0 / 2 · remaining | 0 | — | — | |
| 18 | 0 / 2 · remaining | 0 | — | — | |
| 18 | 0 / 2 · remaining | 0 | — | — | |
| 18 | 0 / 2 · remaining | 0 | — | — | |
| 18 | 0 / 2 · remaining | 0 | — | — | |
| 18 | 0 / 2 · remaining | 0 | — | — | |
| 18 | 0 / 2 · remaining | 0 | — | — | |
| 18 | 0 / 2 · remaining | 0 | — | — | |
| 18 | 0 / 2 · remaining | 0 | — | — | |
| 18 | 0 / 2 · remaining | 0 | — | — | |
| 18 | 0 / 2 · remaining | 0 | — | — | |
| 18 | 0 / 2 · remaining | 0 | — | — | |
| 18 | 0 / 2 · remaining | 0 | — | — | |
| 18 | 0 / 2 · remaining | 0 | — | — | |
| 18 | 0 / 2 · remaining | 0 | — | — | |
| 18 | 0 / 2 · remaining | 0 | — | — | |
| 18 | 0 / 2 · remaining | 0 | — | — | |
| 18 | 0 / 2 · remaining | 0 | — | — | |
| 15 | 0 / 2 · remaining | 0 | — | — | |
| 15 | 0 / 2 · remaining | 0 | — | — | |
| 6 | 0 / 2 · remaining | 0 | — | — | |
| 4 | 0 / 2 · remaining | 0 | — | — |
Opponent attacks & defenses +
| Attacker | Defender | Stars | Destruction |
|---|
Recent war results +
| End date | War type | Opponent | Result | Stars | Destruction |
|---|---|---|---|---|---|
| 2026-09-11 10:42 UTC | Clan war | 으아앙 | tie | 120 – 120 | 100% |
| 2026-09-09 10:31 UTC | Clan war | 太阳之子 | tie | 105 – 105 | 100% |
| 2026-09-07 09:26 UTC | Clan war | 往事画上句号 | win | 105 – 101 | 100% |
| 2026-09-05 10:15 UTC | Clan war | Hai Duong CITY | tie | 105 – 105 | 100% |
| 2026-09-02 13:07 UTC | Clan war | Scuffed | tie | 105 – 105 | 100% |
| 2026-08-11 11:08 UTC | Clan war | VIETNAM WAR | tie | 120 – 120 | 100% |
| 2026-08-09 12:02 UTC | Clan war | VIETNAM TITANS | tie | 120 – 120 | 100% |
| 2026-08-07 11:29 UTC | Clan war | Family VN5 | tie | 120 – 120 | 100% |
| 2026-08-05 11:10 UTC | Clan war | 青衫烟雨客 | tie | 120 – 120 | 100% |
| 2026-08-02 11:34 UTC | Clan war | Filipinob@dass1 | tie | 120 – 120 | 100% |
| 2026-07-11 07:05 UTC | Clan war | 铁血团之封 | tie | 105 – 105 | 100% |
| 2026-07-09 08:04 UTC | Clan war | HEAVENS MELODY | tie | 105 – 105 | 100% |
| 2026-07-07 07:10 UTC | Clan war | Việt Nam | tie | 105 – 105 | 100% |
| 2026-07-05 07:45 UTC | Clan war | AE NHIỆT TÌNH | tie | 105 – 105 | 100% |
| 2026-07-02 10:10 UTC | Clan war | ✨Việt Nam✨ | tie | 105 – 105 | 100% |
| 2026-06-30 10:46 UTC | Clan war | RETUR CLAN | win | 105 – 100 | 100% |
| 2026-06-28 10:48 UTC | Clan war | PinoyConqueror4 | tie | 105 – 105 | 100% |
| 2026-06-26 11:00 UTC | Clan war | 淺月流歌 | tie | 105 – 105 | 100% |
| 2026-06-24 10:38 UTC | Clan war | REQ⚜️LEGEND 3 | tie | 105 – 105 | 100% |
| 2026-06-22 10:45 UTC | Clan war | _Clan_AE_ | tie | 90 – 90 | 100% |
CWL season rows show totals across rounds. Their cumulative destruction can exceed 100%.
CWL, raids & past wars.
Open the current league season, recent Capital raid weekends and recorded wars.
A clan's stats
A clan’s stats
Effortlessly access detailed statistical insights for individual clans, providing a swift and concise overview of each clan's base and overall performance. Uncover a variety of information to gauge the collective strengths and achievements of a clan's members.
Clan activity
Gauge a clan's activity rating using our active grading system. Judge & compare clans ratings to see which one is right for you!
War history
Inspect and make decisions with war stats that help decipher with historic clan war track record to sense effecitveness.
Member comparison
Get an easy to access representation of stats included in Clash of Clans for all clan members whilst additionally also being able to compare these as well as a members clan ratio.
Insight Score
Directly compare players for the most recent war, use our (Insight) Score to see rankings in addition to a performance rating out of 100
