Strength in numbers.
✨ᴛᴀᴋᴇ ɪᴛ ᴇᴀsʏ ❤️ ✨ɪɴsᴛᴀɢʀᴀᴍ :- ʜᴀʀᴅɪᴋ_2ᴋ01 🤍 ✨ᴍᴀɪɴ ᴄʟᴀɴ :- ᴄʜᴀᴅᴅɪ_ʙᴜᴅᴅʏ's #ᴘ00ϙϙᴘᴠ9 ✨
Psycho_Basher's
- Location
- India
- Member slots
- 36 available
- War league
- Champion League I
- War win streak
- 16
- War losses
- 0
- War ties
- 3
- War frequency
- unknown
- Clan type
- inviteOnly
Build together.
- Capital Hall
- 3
- Capital trophies
- 0
- Capital league
- Unranked
- Capital Peak
- Level 3
- Barbarian Camp
- Level 2
- Wizard Valley
- Level 1
Every member. Connected.
| member | 18 | 251 | 955 | 5,000 | 0 | 0 | — | |
| member | 18 | 259 | 0 | 3,577 | 0 | 0 | — | |
| member | 18 | 247 | 548 | 3,349 | 0 | 88 | 0 | |
| member | 17 | 229 | 522 | 2,368 | 0 | 0 | — | |
| member | 16 | 225 | 503 | 4,761 | 0 | 0 | — | |
| member | 16 | 236 | 427 | 2,271 | 0 | 0 | — | |
| member | 17 | 204 | 0 | 1,694 | 0 | 0 | — | |
| member | 16 | 225 | 551 | 1,568 | 19 | 196 | 0.1 | |
| member | 13 | 99 | 0 | 1,855 | 7 | 0 | ∞ | |
| member | 14 | 194 | 0 | 3,168 | 0 | 0 | — | |
| coLeader | 11 | 115 | 0 | 1,371 | 0 | 0 | — | |
| leader | 6 | 25 | 0 | 0 | 0 | 0 | — | |
| member | 15 | 177 | 0 | 2,236 | 0 | 0 | — | |
| member | 14 | 161 | 0 | 1,959 | 0 | 0 | — |
War insights.
50 vs 50 · Preparation · Starts 2026-10-04 09:19 UTC
Attacks · 0
No attacks recorded yet.
Lineup & attack usage +
| 18 | 0 / 2 · remaining | 0 | — | — | |
| 18 | 0 / 2 · remaining | 0 | — | — | |
| 18 | 0 / 2 · remaining | 0 | — | — | |
| 18 | 0 / 2 · remaining | 0 | — | — | |
| 18 | 0 / 2 · remaining | 0 | — | — | |
| 18 | 0 / 2 · remaining | 0 | — | — | |
| 18 | 0 / 2 · remaining | 0 | — | — | |
| 18 | 0 / 2 · remaining | 0 | — | — | |
| 18 | 0 / 2 · remaining | 0 | — | — | |
| 18 | 0 / 2 · remaining | 0 | — | — | |
| 18 | 0 / 2 · remaining | 0 | — | — | |
| 18 | 0 / 2 · remaining | 0 | — | — | |
| 18 | 0 / 2 · remaining | 0 | — | — | |
| 18 | 0 / 2 · remaining | 0 | — | — | |
| 18 | 0 / 2 · remaining | 0 | — | — | |
| 18 | 0 / 2 · remaining | 0 | — | — | |
| 18 | 0 / 2 · remaining | 0 | — | — | |
| 18 | 0 / 2 · remaining | 0 | — | — | |
| 18 | 0 / 2 · remaining | 0 | — | — | |
| 18 | 0 / 2 · remaining | 0 | — | — | |
| 18 | 0 / 2 · remaining | 0 | — | — | |
| 18 | 0 / 2 · remaining | 0 | — | — | |
| 18 | 0 / 2 · remaining | 0 | — | — | |
| 18 | 0 / 2 · remaining | 0 | — | — | |
| 18 | 0 / 2 · remaining | 0 | — | — | |
| 17 | 0 / 2 · remaining | 0 | — | — | |
| 17 | 0 / 2 · remaining | 0 | — | — | |
| 16 | 0 / 2 · remaining | 0 | — | — | |
| 17 | 0 / 2 · remaining | 0 | — | — | |
| 16 | 0 / 2 · remaining | 0 | — | — | |
| 16 | 0 / 2 · remaining | 0 | — | — | |
| 16 | 0 / 2 · remaining | 0 | — | — | |
| 16 | 0 / 2 · remaining | 0 | — | — | |
| 16 | 0 / 2 · remaining | 0 | — | — | |
| 15 | 0 / 2 · remaining | 0 | — | — | |
| 15 | 0 / 2 · remaining | 0 | — | — | |
| 15 | 0 / 2 · remaining | 0 | — | — | |
| 15 | 0 / 2 · remaining | 0 | — | — | |
| 15 | 0 / 2 · remaining | 0 | — | — | |
| 16 | 0 / 2 · remaining | 0 | — | — | |
| 14 | 0 / 2 · remaining | 0 | — | — | |
| 14 | 0 / 2 · remaining | 0 | — | — | |
| 13 | 0 / 2 · remaining | 0 | — | — | |
| 13 | 0 / 2 · remaining | 0 | — | — | |
| 12 | 0 / 2 · remaining | 0 | — | — | |
| 12 | 0 / 2 · remaining | 0 | — | — | |
| 12 | 0 / 2 · remaining | 0 | — | — | |
| 11 | 0 / 2 · remaining | 0 | — | — | |
| 7 | 0 / 2 · remaining | 0 | — | — | |
| 6 | 0 / 2 · remaining | 0 | — | — |
Opponent attacks & defenses +
| Attacker | Defender | Stars | Destruction |
|---|
Recent war results +
| End date | War type | Opponent | Result | Stars | Destruction |
|---|---|---|---|---|---|
| 2026-09-11 21:03 UTC | Clan war | JOHN CENA | win | 150 – 149 | 100% |
| 2026-09-09 19:47 UTC | Clan war | The Chronic | tie | 150 – 150 | 100% |
| 2026-09-07 18:01 UTC | Clan war | Destructor | win | 150 – 133 | 100% |
| 2026-09-05 15:09 UTC | Clan war | BEST WAR CLAN | win | 150 – 140 | 100% |
| 2026-09-02 06:10 UTC | Clan war | BANGLADESH | win | 150 – 38 | 100% |
| 2026-08-09 13:01 UTC | CWL season | Season summary | — | 325 total | 689.867% cumulative |
| 2026-05-09 14:05 UTC | Clan war | Tribal Chaos | win | 150 – 133 | 100% |
| 2026-05-07 11:40 UTC | Clan war | War Snipers 2.8 | win | 150 – 142 | 100% |
| 2026-05-05 09:32 UTC | Clan war | War Snipers 2.D | win | 150 – 130 | 100% |
| 2026-05-02 15:16 UTC | Clan war | Battle Rage | win | 150 – 140 | 100% |
| 2026-01-09 19:23 UTC | CWL season | Season summary | — | 336 total | 687.2% cumulative |
| 2025-06-16 16:24 UTC | Clan war | TEAM CHINU ❤️ | lose | 9 – 12 | 83.4% |
| 2025-06-16 09:19 UTC | Clan war | team dominators | win | 11 – 10 | 81% |
| 2025-06-15 11:20 UTC | Clan war | BlOOD LEGIONS | win | 11 – 9 | 85% |
| 2024-09-10 04:02 UTC | CWL season | Season summary | — | 364 total | 689.067% cumulative |
| 2024-08-27 16:55 UTC | Clan war | KEEPERS OF HELL | lose | 43 – 43 | 98.333% |
| 2024-08-01 16:50 UTC | Clan war | VN.Champions | lose | 13 – 13 | 93% |
| 2024-07-31 17:54 UTC | Clan war | Freibier | win | 15 – 12 | 100% |
| 2024-07-29 15:54 UTC | Clan war | C.K.Rainy | lose | 13 – 15 | 91.4% |
| 2024-07-25 15:53 UTC | Clan war | Cosmo eSports | lose | 14 – 14 | 92.6% |
CWL season rows show totals across rounds. Their cumulative destruction can exceed 100%.
CWL, raids & past wars.
Open the current league season, recent Capital raid weekends and recorded wars.
A clan's stats
A clan’s stats
Effortlessly access detailed statistical insights for individual clans, providing a swift and concise overview of each clan's base and overall performance. Uncover a variety of information to gauge the collective strengths and achievements of a clan's members.
Clan activity
Gauge a clan's activity rating using our active grading system. Judge & compare clans ratings to see which one is right for you!
War history
Inspect and make decisions with war stats that help decipher with historic clan war track record to sense effecitveness.
Member comparison
Get an easy to access representation of stats included in Clash of Clans for all clan members whilst additionally also being able to compare these as well as a members clan ratio.
Insight Score
Directly compare players for the most recent war, use our (Insight) Score to see rankings in addition to a performance rating out of 100
