The clan
- Location
- Lesotho
- Member slots
- 0 available
- War league
Master League III- War win streak
- 1
- War frequency
- Not set
- Clan type
- Invite only
- Required Town Hall
TH10- Family friendly
- No
- War record · 1,569 wars
- 723 wins7 ties839 losses

Saved
Stored in this browser only
⚡FWA⚡ Clã de Farm. LVL 100+, CV10

Every member, sortable by trophies, donations and more. Tap a member to open their profile.
50 members · 0 open slots
Open clan in game| Compare | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Co-leader | 18 | 241 | 3,136 | 11,151 | 6,768 | 1.65 | |||
| 2 | Elder | 18 | 236 | 2,919 | 769 | 405 | 1.9 | |||
| 3 | Co-leader | 18 | 265 | 4,750 | 692 | 0 | ∞ | |||
| 4 | Member | 18 | 203 | 3,203 | 3,133 | 1,384 | 2.26 | |||
| 5 | Co-leader | 18 | 268 | 3,518 | 2,542 | 3,200 | 0.79 | |||
| 6 | Elder | 18 | 247 | 4,183 | 16,110 | 13,146 | 1.23 | |||
| 7 | Elder | 18 | 249 | 4,136 | 785 | 0 | ∞ | |||
| 8 | Member | 18 | 212 | 2,897 | 1,227 | 619 | 1.98 | |||
| 9 | Elder | 18 | 233 | 4,475 | 1,984 | 3,440 | 0.58 | |||
| 10 | Leader | 18 | 239 | 2,827 | 2,079 | 3,639 | 0.57 | |||
| 11 | Elder | 17 | 229 | 3,371 | 5,595 | 6,826 | 0.82 | |||
| 12 | Elder | 18 | 235 | 4,130 | 1,921 | 5,236 | 0.37 | |||
| 13 | Elder | 17 | 238 | 3,828 | 6,655 | 6,700 | 0.99 | |||
| 14 | Elder | 18 | 238 | 3,854 | 4,002 | 3,900 | 1.03 | |||
| 15 | Elder | 18 | 258 | 3,784 | 3,236 | 4,053 | 0.8 | |||
| 16 | Elder | 18 | 226 | 3,510 | 11,936 | 7,871 | 1.52 | |||
| 17 | Elder | 18 | 231 | 4,550 | 306 | 1,340 | 0.23 | |||
| 18 | Elder | 18 | 248 | 4,261 | 1,677 | 4,888 | 0.34 | |||
| 19 | Member | 18 | 264 | 4,520 | 1,197 | 924 | 1.3 | |||
| 20 | Elder | 18 | 237 | 4,878 | 737 | 852 | 0.87 | |||
| 21 | Elder | 18 | 238 | 3,619 | 116 | 89 | 1.3 | |||
| 22 | Member | 18 | 240 | 3,927 | 92 | 233 | 0.39 | |||
| 23 | Co-leader | 18 | 253 | 3,682 | 251 | 2,073 | 0.12 | |||
| 24 | Elder | 18 | 235 | 4,298 | 1,334 | 293 | 4.55 | |||
| 25 | Elder | 18 | 250 | 3,848 | 391 | 0 | ∞ | |||
| 26 | Elder | 18 | 221 | 4,762 | 473 | 1,175 | 0.4 | |||
| 27 | Elder | 18 | 243 | 4,928 | 0 | 0 | — | |||
| 28 | Member | 16 | 122 | 2,110 | 543 | 741 | 0.73 | |||
| 29 | Elder | 15 | 187 | 2,425 | 2,403 | 6,018 | 0.4 | |||
| 30 | Elder | 17 | 231 | 4,093 | 0 | 0 | — | |||
| 31 | Elder | 17 | 251 | 4,014 | 0 | 0 | — | |||
| 32 | Elder | 14 | 159 | 2,535 | 485 | 3,864 | 0.13 | |||
| 33 | Elder | 13 | 125 | 2,570 | 115 | 0 | ∞ | |||
| 34 | Co-leader | 14 | 146 | 2,158 | 4 | 47 | 0.09 | |||
| 35 | Elder | 15 | 210 | 3,350 | 62 | 252 | 0.25 | |||
| 36 | Elder | 14 | 155 | 2,635 | 6 | 588 | 0.01 | |||
| 37 | Member | 12 | 131 | 2,503 | 0 | 112 | 0 | |||
| 38 | Elder | 18 | 248 | 4,451 | 0 | 0 | — | |||
| 39 | Elder | 16 | 219 | 4,120 | 101 | 932 | 0.11 | |||
| 40 | Elder | 16 | 238 | 3,800 | 0 | 0 | — | |||
| 41 | Elder | 15 | 223 | 3,335 | 2 | 0 | ∞ | |||
| 42 | Elder | 17 | 214 | 4,247 | 0 | 0 | — | |||
| 43 | Member | 14 | 187 | 2,455 | 0 | 0 | — | |||
| 44 | Member | 15 | 204 | 3,320 | 2,913 | 166 | 17.55 | |||
| 45 | Elder | 18 | 249 | 4,062 | 1,759 | 0 | ∞ | |||
| 46 | Elder | 17 | 236 | 3,650 | 58 | 0 | ∞ | |||
| 47 | Elder | 18 | 248 | 4,161 | 0 | 0 | — | |||
| 48 | Co-leader | 15 | 166 | 1,367 | 0 | 249 | 0 | |||
| 49 | Co-leader | 15 | 166 | 1,684 | 45 | 166 | 0.27 | |||
| 50 | Co-leader | 16 | 203 | 1,993 | 3 | 136 | 0.02 |
Try part of a name, or paste a #tag from the game.
The current war, the war log and every recorded attack.
The war log keeps totals only. Every attack from recent wars is in Recorded wars.
| End date | War type | Opponent | Result | Stars | Destruction |
|---|---|---|---|---|---|
| 2026-09-30 14:51 UTC | Clan war | ELITE GIANTS | win | 119 – 76 | 79.9% |
| 2026-09-28 13:20 UTC | Clan war | Eternal Blaze | lose | 80 – 128 | 55.78% |
| 2026-09-26 12:14 UTC | Clan war | Waris Panglima | lose | 64 – 122 | 41.56% |
| 2026-09-24 09:02 UTC | Clan war | ILLUMINATI INC㊙ | lose | 65 – 150 | 50.24% |
| 2026-09-18 04:24 UTC | Clan war | Xenon | lose | 71 – 146 | 49.16% |
| 2026-09-16 02:11 UTC | Clan war | H!DDeN GeMs | lose | 76 – 104 | 53.92% |
| 2026-09-10 03:59 UTC | CWL season | Season summary | — | 584 total | 629.967% cumulative |
| 2026-08-30 08:44 UTC | Clan war | BARCH WARS Whym | win | 105 – 60 | 70% |
| 2026-08-26 03:03 UTC | Clan war | WAR FARMERS PH | win | 125 – 100 | 83.94% |
| 2026-08-24 01:23 UTC | Clan war | Organised Chaos | lose | 67 – 127 | 44.5% |
| 2026-08-21 23:25 UTC | Clan war | أبطال سورية | lose | 41 – 150 | 31.18% |
| 2026-08-19 21:30 UTC | Clan war | Csaba | lose | 40 – 150 | 29.5% |
| 2026-08-17 19:21 UTC | Clan war | War Snipers 2.4 | win | 139 – 100 | 94.42% |
| 2026-08-15 17:04 UTC | Clan war | Lords of War | win | 108 – 88 | 73.4% |
| 2026-08-13 16:37 UTC | Clan war | War Farmers 24 | win | 115 – 61 | 77.04% |
| 2026-08-10 06:05 UTC | CWL season | Season summary | — | 302 total | 602.733% cumulative |
| 2026-08-01 17:06 UTC | Clan war | War Snipers 2.1 | lose | 55 – 150 | 36.26% |
| 2026-07-30 15:01 UTC | Clan war | kwisi kwasa | win | 102 – 42 | 68.4% |
| 2026-07-26 07:23 UTC | Clan war | Spartan ElitesF | lose | 70 – 150 | 47.66% |
| 2026-07-24 03:01 UTC | Clan war | House of Moons | lose | 54 – 148 | 35.84% |
CWL season rows show totals across rounds. Their cumulative destruction can exceed 100%.
Every attack, the lineup and defenses from up to 20 wars recorded by ClashKing.
The current league season, recent Clan Capital raid weekends and recorded wars.
Open the current league season, recent Capital raid weekends and recorded wars.
What the numbers say about how this clan plays.
Measured from live clan data: how many members donate, how many war attacks get used and how far the Clan Capital is built. A quick check that a clan is as active as it says.
Wins, losses, ties and win streak, plus recent wars from the war log when it is public.
Top donors this season. Open any member’s profile from the roster.
The clan’s top trophy holders. Pick any two members to compare their armies and war stars.
ALIANÇA BRASIL3 (#2UVYPY82) is a level 36 Clash of Clans clan with 50 members. Its in-game location is Lesotho. Its Clan War Leagues (CWL) division is Master League III.
The member list lets you compare Town Hall levels, trophies and donations. Open a member to see their player stats. Visit War for war results and attack records. CWL & Raids shows league rounds and Clan Capital raid weekends.
Clan details come from the official Clash of Clans API. The Live data timestamp above shows when this profile was last updated.